Session | Track | Date (Sunday) | Format | Additional |
Qualifying | Sunset Peninsula Full | December 18th | 3 x 20min Sessions | Times will sort Rooms for Race 1 |
NO Race | - | December 25th | - | Merry Christmas |
NO RACE | - | January 1st | Recover | Happy New Year |
Round 1 | Hockenheim | January 8th | 2 x 90km | Reverse Grid Race 2 |
Round 2 | Catalunya GP | January 15th | 2 x 90km | Reverse Grid Race 2 |
Round 3 | Mugello | January 22nd | 1 x 180km | N/A |
Round 4 | Twin Ring Motegi | January 29th | 1 x 180km | N/A |
Round 5 | Infineion Long | Febuary 5th | 2 x 90km | Reverse Grid Race 2 |
Round 6 | Laguna Seca | February 12th | 1 x 180km | N/A |
Round 7 | Suzuka | February 19th | 1 x 180km | N/A |
Round 8 | Nurburg GP | February 27th | 2 x 90km | N/A |
* All tracks and lengths to be confirmed - some will alter closer to the race date.
Last edited by NoRecoil on Sun Dec 11, 2011 4:55 am; edited 8 times in total